Vyhledávání
Close this search box.

Equipment We Lift

Our equipment will lift these products.

Our data center lifts can lift anything that fits in a rack, up to 1,000 lb (454 kg). Here is a resource list of popular IT equipment models and specifications, sorted by manufacturer, that should always be unboxed, transported, lifted, installed, or de-populated using ServerLIFT®-brand lifting solutions. If your server, switch, PDU, UPS, or other rack-mounted device isn’t on this list, please let us know and we’ll try to add it.

Cisco Equipment

ManufacturerSystemNameCategoryMachine TypeForm Factor (U)Depth / LengthWidthHeightWeight (Max)Spec SheetDatasheetOther
CiscoUCS B-Series Rack ServersUCS B200 M5 Blade ServerServerBlade24.4 in. (620 mm)8.00 in.(203 mm)1.95 in. (50 mm)16 lbs (7.25 kg)Spec SheetData Sheet
CiscoUCS B-Series Rack ServersUCS B480 M5 Blade ServerServerBlade24.4 in. (620 mm)16.5 in.(419 mm)1.95 in. (50 mm)33.296 lbs (15.1 kg) fully configuredSpec SheetData Sheet
CiscoUCS C-Series Rack ServersUCS C220 M5 SFF Rack ServerServer1RU29.8 in. (75.6 cm) including handles: 30.98 in. (78.7 cm)16.89 in. (43.0 cm) including handles: 18.98 in. (48.2 cm)1.7 in. (4.32 cm)60.0 lbs (27.2 kg)Spec SheetData Sheet
CiscoUCS C-Series Rack ServersUCS C240 M5 LFF Rack ServerServer2RU29.0 in. (73.8 cm) Including handles: 30.18 in (76.6 cm)17.65 in.(44.8 cm) Including handles: 18.96 in (48.2 cm)3.43 in. (8.70 cm)66.0 lbs (29.0 kg)Spec SheetData Sheet
CiscoUCS C-Series Rack ServersUCS C240 SD M5 Rack ServerServer2RU22.0 in. (55.9 cm) Including handles:22.9 in (58.1cm)17.65 in.(44.8 cm) Including handles: 18.96 in (48.2 cm)3.43 in (8.70 cm)40.5lbs (18.4 kg)Spec SheetData Sheet
CiscoUCS C-Series Rack ServersUCS C480 ML M5 Rack ServerServer4RU32.7 in. (830 mm)19.0 in.(483 mm)6.9 in. (176 mm)146 lbs (66.3kg)Spec SheetData Sheet
CiscoUCS C-Series Rack ServersUCS C3260 Rack ServerServer4RU32.00 in (813 mm)17.46 in (444 mm)6.88 in (174 mm)195 lbs (88.45 kg)Spec Sheet
CiscoUCS S-Series Storage ServersUCS S3260 ServerServer4RU32.00 in (813 mm)17.46 in (444 mm)6.88 in (174 mm)195 lbs (88.45 kg)Spec SheetData Sheet
CiscoNexus 90009504Switch7U33.15 in. (84.20 cm)17.5 in. (44.5 cm)12.25 in. (31.1 cm)84 lbs (38.2 kg)Spec SheetInstallation Guide
CiscoNexus 90009508Switch13U31.76 in. (80.67 cm)17.5 in. (44.5 cm)22.7 in. (57.78 cm)150 lbs (68.2 kg)Spec SheetInstallation Guide
CiscoNexus 90009516Switch21U31.76 in. (80.67 cm)17.5 in. (44.5 cm)36.7 in. (93.41 cm)192 lbs (87.3 kg)Spec SheetInstallation Guide
Cisco9300-GX SeriesN9K-C9316D-GXSwitch1U25.5 in. (64.8 cm)17.37 in. (44.13 cm)4.37 in. (1.72 cm)28.8 lbs (13 kg) without power supplies or fanSpec SheetInstallation Guide
Cisco9300-GX SeriesN9K-C93600CD-GXSwitch1U25.5 in. (64.8 cm)17.37 in. (44.13 cm)4.37 in. (1.72 cm)28 lbs (12.7 kg) without power supplies or fanSpec SheetInstallation Guide
Cisco9300-GX SeriesN9K-C9364C-GXSwitch2U22.59 in. (57.4 cm)17.41 in. (44.23 cm)3.39 in. (8.61 cm)29.2 lbs ( 13.2 kg) without power supplies or fanSpec SheetInstallation Guide
Cisco9300-GX2 Series9364D-GX2ASwitch2U29.78 in. (75.65 cm)17.3 in. (43.94 cm)3.45 in. (8.76 cm)58 lbs (26.3 kg) without power supplies or fanSpec SheetInstallation Guide
Cisco9300-GX2 Series9332D-GX2BSwitch1U22.9 in. (58.1 cm)17.3 in. (43.9 cm)1.7 in. (4.4 cm)28 lbs (12.7 kg) withour power supplies or fanSpec Sheet
CiscoNexus 9300-FX393180YC-FX3SSwitch1U19.6 in. (49.6 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)21 lbs (9.52 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 930093180YC-EX-24Switch1U22.5 in. (57.1 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)17.4 lbs (7.8 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 930093108TC-EX-24Switch1U22.5 in. (57.1 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)17.7 lbs (8 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 930093180YC-FX-24Switch1U22.5 in. (57.1 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)17.4 lbs (7.9 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 930093108TC-FX-24Switch1U22.5 in. (57.1 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)17.4 lbs (7.9 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 9300-FX93180YC-FXSwitch1U22.5 in. (57.1 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)17.4 lbs (7.9 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 9300-FX93108TC-FXSwitch1U22.5 in. (57.1 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)17.4 lbs (7.9 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 9300-FX9348GC-FXPSwitch1U19.7 in. (49.9 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)14.2 lbs (6.44 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 9300-FX29336C-FX2Switch1U24.5 in. (62.3 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)18.8 lbs (8.5 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 9300-FX293240YC-FX2Switchn/a23.3 in. (59.1 cm)17.3 in. (43.9 cm)2.1 in. (5.3 cm)22 lbs (10 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 9300-FX293360YC-FX2Switch2U24.14 in. (61.31 cm)17.41 in. (44.23 cm)3.38 in. (8.59 cm)27.4 lbs (12.4 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 9300-FX293216TC-FX2Switch2U23.6 in. (59.9 cm)17.41 in. (44.2 cm)3.38 in. (8.59 cm)27.4 lbs (12.4 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 920092348GC-XSwitch1U22.5 in. (57.1 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)14.12 lb (6.4 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 920092160YC-XSwitch1U22.5 in. (57.1 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)14.12 lb (6.4 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 92009272QSwitch2U24.5 in.17.4 in.3.5 in.24.6 lb (11.2 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 920092304QCSwitch2U22.5 in.17.5 in.3.5 in.25.4 lb (11.5 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 92009236CSwitch1U22.5 in. (57.1 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)18.2 lb (8.3 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 920092300YCSwitch1.5U22.3 in.17.2 in.2 in.18.6 lb (8.4 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 9300-EX93180YC-EXSwitch1U22.5 in. (57.1 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)17.2 lbs (7.8 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 9300-EX93108TC-EXSwitch1U22.5 in. (57.1 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)17.7 lbs (8 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 9300-EX93180LC-EXSwitch1U22.5 in. (57.1 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)17.2 lbs (7.8 kg) without power supplies or fanSpec SheetInstallation Guide
CiscoNexus 9300 ACI9364CSwitch2U22.27 in. (56.58 cm)17.37 in. (44.13 cm)3.38 in. (8.59 cm)36.9 lbs (16.74 kg) with power supplies and fansSpec SheetInstallation Guide
CiscoNexus 9300 ACI9332CSwitch1U22.29 in. (58.1 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)25.1 lbs (11.4 kg ) with power supplies and fansSpec SheetInstallation Guide
CiscoNexus 300034180YCSwitch1U22.5 in. (57.1 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)18.4 lbs (8.4 kg)Spec SheetInstallation Guide
CiscoNexus 30003464CSwitch2U22.5 in. (57.1 cm)17.4 in. (44.1 cm)3.38 in. (8.6 cm)35.4 lbs (16.1 kg)Spec SheetInstallation Guide
CiscoNexus 30003132C-ZSwitch1U18.5 in. (46.99 cm)17.3 in. (43.9 cm)1.72 in. (4.36 cm)19.2 lbs with power supplies and fanSpec Sheet
CiscoNexus 30003408-SSwitch4U31.6 in.17.3 in.6.97 in.107.7 lb (with eight 100G LEMs, PSUs, and fans)Spec SheetInstallation Guide
CiscoNexus 30003432D-SSwitch1U25.4 in. (64.51 cm)17.29 in. (43.91 cm)1.75 in. (4.44 cm)30 lbs (13.6 kg)Spec SheetInstallation Guide
CiscoNexus 30003636C-RSwitch1U31.22 in. (79.3 cm)17.3 in. (44 cm)16.5 in. (4.2 cm)35.62 lbs (12.3 kg)Spec SheetInstallation Guide
CiscoNexus 3000C36180YC-RSwitch1U26.85 in. (68.2 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)27.1 lbs (12.3 kg)Spec SheetInstallation Guide
CiscoNexus 300031128PQSwitch2U23.70 in. (60.2 cm)17.4 in. (44.2 cm)3.39 in. (8.6 cm)22.2 lbs (10.1 kg)Spec SheetInstallation Guide
CiscoNexus 30003548-XSwitch1U18.38 in. (46.7 cm)17.3 in. (43.9 cm)1.72 in. (4.36 cm)17.4 lbs (7.9 kg)Spec SheetInstallation Guide
CiscoNexus 30003524-XSwitch1U18.38 in. (46.7 cm)17.3 in. (43.9 cm)1.72 in. (4.36 cm)17.4 lbs (7.9 kg)Spec SheetInstallation Guide
CiscoNexus 30003548-XLSwitch1U18.38 in. (46.7 cm)17.3 in. (43.9 cm)1.72 in. (4.36 cm)17.4 lbs (7.9 kg)Spec SheetInstallation Guide
CiscoNexus 30003524-XLSwitch1U18.38 in. (46.7 cm)17.3 in. (43.9 cm)1.72 in. (4.36 cm)17.4 lbs (7.9 kg)Spec SheetInstallation Guide
CiscoNexus 30003264C-ESwitch2U23.5 in. (59.7 cm)17.4 in. (44.2 cm)3.39 in. (8.6 cm)34.82 lbs (15.79 kg)Spec SheetInstallation Guide
CiscoNexus 30003264QSwitch2U22.32 in. (566 mm)17.41 in. (442 mm)3.39 in. (88.4 mm)32.8 lbs (14.9 kg)Spec SheetInstallation Guide
CiscoNexus 30003232CSwitch1U22.4 in. (56.8 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)22.2 lbs (10.06 kg)Spec SheetInstallation Guide
CiscoNexus 30003172PQSwitch1U17 in. (43.2 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)18.6 lbs (8.4 kg)Spec SheetInstallation Guide
CiscoNexus 30003172PQ-XLSwitch1U17 in. (43.2 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)18.6 lbs (8.4 kg)Spec SheetInstallation Guide
CiscoNexus 30003172TQSwitch1U19.7 in. (50.5 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)22 lbs (10 kg)Spec SheetInstallation Guide
CiscoNexus 30003172TQ-32TSwitch1U19.7 in. (50.5 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)22 lbs (10 kg)Spec SheetInstallation Guide
CiscoNexus 30003172TQ-XLSwitch1U19.7 in. (50.5 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)22 lbs (10 kg)Spec SheetInstallation Guide
CiscoNexus 30003164QSwitch2U22.32 in. (566 mm)17.41 in. (442 mm)3.48 in. (88.4 mm)37 lbs (16.8 kg)Spec SheetInstallation Guide
CiscoNexus 30003132QSwitch1U19.7 in. (50.5 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)21.5 lbs (9.3 kg)Spec SheetInstallation Guide
CiscoNexus 30003132Q-XSwitch1U19.7 in. (50.5 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)21.5 lbs (9.3 kg)Spec SheetInstallation Guide
CiscoNexus 30003132Q-XLSwitch1U19.7 in. (50.5 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)21.5 lbs (9.3 kg)Spec SheetInstallation Guide
CiscoNexus 30003132Q-VSwitch1U19.7 in. (50.5 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)18.8 lbs (8.5 kg)Spec SheetInstallation Guide
CiscoNexus 300031108PC-VSwitch1U22.3 in. (56.6 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)21.4 lbs (9.7 kg)Spec SheetInstallation Guide
CiscoNexus 300031108TC-VSwitch1U22.3 in. (56.6 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)22 lbs (10 kg)Spec SheetInstallation Guide
CiscoNexus 300031108TCV-32TSwitch1U22.3 in. (56.6 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)22 lbs (10 kg)Spec SheetInstallation Guide
CiscoNexus 30003064-XSwitch1U19.7 in. (50.5 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)20.5 lbs (9.3 kg)Spec SheetInstallation Guide
CiscoNexus 30003064-TSwitch1U22.45 in. (57 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)20.8 lbs (9.5 kg)Spec SheetInstallation Guide
CiscoNexus 30003064-32TSwitch1U22.45 in. (57 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)20.8 lbs (9.5 kg)Spec SheetInstallation Guide
CiscoNexus 30003048Switch1U19.7 in. (50.5 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)20.5 lbs (9.3 kg)Spec SheetInstallation Guide
CiscoNexus 30003016Switch1U19.7 in. (50.5 cm)17.3 in. (43.9 cm)1.72 in. (4.4 cm)20.5 lbs (9.3 kg)Spec SheetInstallation Guide
CiscoNexus 35503550-H HydraSwitch1Un/an/an/a15 kg (24 lbs)Spec Sheet
CiscoNexus 35503550-F FusionSwitch1Un/an/an/a11 kg (24 lbs)Spec Sheet
CiscoNexus 35503550-F Fusion HPTSwitch1Un/an/an/a11 kg (24 lbs)Spec Sheet
CiscoNexus 70004-Slot SwitchSwitch7U24 in. (61 cm)17.3 in. (43.69 cm)12.2 in. (30.9 cm)45 lbs (20 kg) chassis onlySpec Sheet
CiscoNexus 70009-Slot SwitchSwitch14U24 in. (61 cm)17.3 in. (43.69 cm)24.5 in. (62.2 cm)100 lbs (45 kg) chassis onlySpec Sheet
CiscoNexus 700010-Slot SwitchSwitch21U33.1 in. (84.1 cm)17.3 in. (43.69 cm)36.5 in. (92.7 cm)200 lbs (90 kg) chassis onlySpec Sheet
CiscoNexus 700018-Slot SwitchSwitch25U33.1 in. (84.1 cm)17.3 in. (43.69 cm)43.5 in. (110.5 cm)187 lbs (85 kg) chassis onlySpec Sheet
CiscoMDS 92009250iSwitch2U21.4 in. (54.36 cm)17.22 in. (43.74 cm)3.84 in. (9.75 cm)22.4 lbs (10.2 kg)Spec SheetInstallation Guide
CiscoMDS 91009132TSwitch1U20.11 in. `17.3 in.1.72 in.9.1 kgSpec SheetInstallation Guide
CiscoMDS 91009148Switch1U18.89 in. (47.98 cm)17.16 in. (43.59 cm)1.72 in. (4.47 cm)22.2 lbs (10 kg)Spec SheetInstallation Guide
CiscoMDS 91009148SSwitch1U16.34 in. (41.5 cm)17.16 in. (43.59 cm)1.72 in. (4.37 cm)19.84 lbs (9 kg)Spec SheetInstallation Guide
CiscoMDS 91009124Switch1U16 in. (40.6 cm)17.5 in. (44.5 cm)1.75 in. (4.5 cm)18.5 lbs (8.4 kg)Spec Sheet
CiscoMDS 91009140Switch1U23.1 in. (58.7 cm)17.2 in. (43.7 cm)1.75 in. (4.45 cm)25 lbs (11.4 kg)Spec SheetInstallation Guide
CiscoMDS 91009120Switch1U23.1 in. (58.7 cm)17.2 in. (43.7 cm)1.75 in. (4.45 cm)25 lbs (11.4 kg)Spec Sheet
CiscoMDS 91009148TSwitch1U22.3 in. (56.6 cm)17.3 in. (43.9 cm)1.72 in. (4.37 cm)16.7 lbs (8.5 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200-24TSwitch1U13.8 in. (35 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)11.02 lbs (5 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200-24PSwitch1U13.8 in. (35 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)12.12 lbs (5.5 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200-24PBSwitch1U13.8 in. (35 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)12.12 lbs (5.5 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200-24PXGSwitch1U13.8 in. (35 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)11.33 lbs (5.1 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200-48TSwitch1U13.8 in. (35 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)11.02 lbs (5 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200-48PSwitch1U13.8 in. (35 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)12.12 lbs (5.5 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200-48PLSwitch1U13.8 in. (35 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)12.12 lbs (5.5 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200-48PBSwitch1U13.8 in. (35 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)12.12 lbs (5.5 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200-48PXGSwitch1U13.8 in. (35 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)11.98 lbs (5.45 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200L-24T-4GSwitch1U11.3 in. (28.8 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)9.59 lbs (4.35 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200L-24P-4GSwitch1U11.3 in. (28.8 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)10.38 lbs (4.71 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200L-48T-4GSwitch1U11.3 in. (28.8 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)9.97 in. (4.53 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200L-48P-4GSwitch1U11.3 in. (28.8 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)10.58 lbs (4.8 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200L-48PL-4GSwitch1U11.3 in. (28.8 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)10.58 lbs (4.8 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200L-24T-4XSwitch1U11.3 in. (28.8 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)9.59 lbs (4.35 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200L-24P-4XSwitch1U11.3 in. (28.8 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)10.38 lbs (4.71 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200L-48T-4XSwitch1U11.3 in. (28.8 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)9.97 lbs (4.53 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200L-48P-4XSwitch1U11.3 in. (28.8 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)10.58 lbs (4.8 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C922L-48PL-4XSwitch1U11.3 in. (28.8 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)10.58 lbs (4.8 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200L-24PXG-4XSwitch1U13.8 in. (35 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)12 lbs (5.44 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200L-24PXG-2YSwitch1U13.8 in. (35 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)12 lbs (5.44 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200L-48PXG-4XSwitch1U13.8 in. (35 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)12.6 lbs (5.71 kg)Spec SheetInstallation Guide
CiscoCatalyst 9200C9200L-48PXG-2YSwitch1U13.8 in. (35 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)12.6 lbs (5.71 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300-24TSwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)16.03 lbs (7.27 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300-24PSwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)16.33 lbs (7.4 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300-24USwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)16.63 lbs (7.54 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300-24UXBSwitch1U17.1 in. (43.4 cm )17.5 in. (44.5 cm)1.73 in. (4.4 cm)18.18 lbs (8.25 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300-24UBSwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)16.63 lbs (7.54 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300-24UXBSwitch1U17.1 in. (43.4 cm )17.5 in. (44.5 cm)1.73 in. (4.4 cm)18.18 lbs (8.25 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300-24HSwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)16.63 lbs (7.54 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300-48TSwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)16.43 lbs (7.45 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300-48PSwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)16.73 lbs (7.59 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300-48USwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)17.03 lbs (7.72 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300-48UXMSwitch1U19.1 in. (48.5 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)20.50 lbs (9.34 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300-48UNSwitch1U19.1 in. (48.5 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)20.05 lbs (9.09 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300-48UBSwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)17.03 lbs (7.72 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300-48HSwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)17.03 lbs (7.72 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300-24SSwitch1U17.7 in. (44.6 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)16.84 lbs (7.64 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300-48SSwitch1U17.7 in. (44.6 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)17.32 lbs (7.86 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300L-24T-4GSwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)14.93 lbs (6.78 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300L-24T-4XSwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)14.93 lbs (6.78 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300L-48T-4GSwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)15.41 lbs (7 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300L-48T-4XSwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)15.41 lbs (7 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300L-24P-4GSwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)14.99 lbs (6.81 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300L-24P-4XSwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)14.99 lbs (6.81 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300L-48P-4GSwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)15.46 lbs (7.03 kg)Spec SheetInstallation Guide
CiscoCatalyst 9300C9300L-48P-4XSwitch1U16.1 in. (40.9 cm)17.5 in. (44.5 cm)1.73 in. (4.4 cm)15.46 lbs (7.03 kg)Spec SheetInstallation Guide
CiscoCatalyst 9400C9404RSwitch6U16.3 in. (41.40 cm)17.3 in. (43.94 cm)10.47 in. (26.53 cm)39 lbs (17.2 kg)Spec SheetInstallation Guide
CiscoCatalyst 9400C9407RSwitch10U16.3 in. (41.40 cm)17.3 in. (43.94 cm)17.41 in. (44.22 cm)63 lbs (28.58 kg)Spec SheetInstallation Guide
CiscoCatalyst 9400C9410RSwitch13U16.3 in. (41.40 cm)17.3 in. (43.94 cm)22.61 in. (57.43 cm)65 lbs (29.48 kg)Spec SheetInstallation Guide
CiscoCatalyst 9500C9500-32CSwitch1U21.2 in.17.5 in.1.73 in.25.64 lbs (11.63 kg)Spec SheetInstallation Guide
CiscoCatalyst 9500C9500-32QCSwitch1U18 in.17.5 in.1.73 in.21.85 lbs (9.91 kg)Spec SheetInstallation Guide
CiscoCatalyst 9500C9500-48YCSwitch1U18 in.17.5 in.1.73 in.21.96 lbs (9.96 kg)Spec SheetInstallation Guide
CiscoCatalyst 9500C9500-24YCSwitch1U18 in.17.5 in.1.73 in.20.99 lbs (9.52 kg)Spec SheetInstallation Guide
CiscoCatalyst 9500C9500-12QSwitch1U21.52 in.17.5 in.1.73 in.25.75 lbs (11.68 kg)Spec SheetInstallation Guide
CiscoCatalyst 9500-24QSwitch1U21.52 in.17.5 in.1.73 in.25.75 lbs (11.68 kg)Spec SheetInstallation Guide
CiscoCatalyst 9500C9500-40XSwitch1U21.52 in.17.5 in.1.73 in.25.75 lbs (11.68 kg)Spec SheetInstallation Guide
CiscoCatalyst 9500C9500-16XSwitch1U21.52 in.17.5 in.1.73 in.23.6 lbs (10.7 kg)Spec SheetInstallation Guide
CiscoCatalyst 9600C9606RSwitch8U16.1 in. (40.9 cm)17.4 in. (44.2 cm)13.95 in. (35.43 cm)69.03 lbs (31.31 kg)Spec SheetInstallation Guide
