Equipment We Lift
Our equipment will lift these products.
Our data center lifts can lift anything that fits in a rack, up to 1,000 lb (454 kg). Here is a resource list of popular IT equipment models and specifications, sorted by manufacturer, that should always be unboxed, transported, lifted, installed, or de-populated using ServerLIFT®-brand lifting solutions. If your server, switch, PDU, UPS, or other rack-mounted device isn’t on this list, please let us know and we’ll try to add it.
Cisco Equipment
Manufacturer | System | Name | Category | Machine Type | Form Factor (U) | Depth / Length | Width | Height | Weight (Max) | Spec Sheet | Datasheet | Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cisco | UCS B-Series Rack Servers | UCS B200 M5 Blade Server | Server | Blade | 24.4 in. (620 mm) | 8.00 in.(203 mm) | 1.95 in. (50 mm) | 16 lbs (7.25 kg) | Spec Sheet | Data Sheet | ||
Cisco | UCS B-Series Rack Servers | UCS B480 M5 Blade Server | Server | Blade | 24.4 in. (620 mm) | 16.5 in.(419 mm) | 1.95 in. (50 mm) | 33.296 lbs (15.1 kg) fully configured | Spec Sheet | Data Sheet | ||
Cisco | UCS C-Series Rack Servers | UCS C220 M5 SFF Rack Server | Server | 1RU | 29.8 in. (75.6 cm) including handles: 30.98 in. (78.7 cm) | 16.89 in. (43.0 cm) including handles: 18.98 in. (48.2 cm) | 1.7 in. (4.32 cm) | 60.0 lbs (27.2 kg) | Spec Sheet | Data Sheet | ||
Cisco | UCS C-Series Rack Servers | UCS C240 M5 LFF Rack Server | Server | 2RU | 29.0 in. (73.8 cm) Including handles: 30.18 in (76.6 cm) | 17.65 in.(44.8 cm) Including handles: 18.96 in (48.2 cm) | 3.43 in. (8.70 cm) | 66.0 lbs (29.0 kg) | Spec Sheet | Data Sheet | ||
Cisco | UCS C-Series Rack Servers | UCS C240 SD M5 Rack Server | Server | 2RU | 22.0 in. (55.9 cm) Including handles:22.9 in (58.1cm) | 17.65 in.(44.8 cm) Including handles: 18.96 in (48.2 cm) | 3.43 in (8.70 cm) | 40.5lbs (18.4 kg) | Spec Sheet | Data Sheet | ||
Cisco | UCS C-Series Rack Servers | UCS C480 ML M5 Rack Server | Server | 4RU | 32.7 in. (830 mm) | 19.0 in.(483 mm) | 6.9 in. (176 mm) | 146 lbs (66.3kg) | Spec Sheet | Data Sheet | ||
Cisco | UCS C-Series Rack Servers | UCS C3260 Rack Server | Server | 4RU | 32.00 in (813 mm) | 17.46 in (444 mm) | 6.88 in (174 mm) | 195 lbs (88.45 kg) | Spec Sheet | |||
Cisco | UCS S-Series Storage Servers | UCS S3260 Server | Server | 4RU | 32.00 in (813 mm) | 17.46 in (444 mm) | 6.88 in (174 mm) | 195 lbs (88.45 kg) | Spec Sheet | Data Sheet | ||
Cisco | Nexus 9000 | 9504 | Switch | 7U | 33.15 in. (84.20 cm) | 17.5 in. (44.5 cm) | 12.25 in. (31.1 cm) | 84 lbs (38.2 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9000 | 9508 | Switch | 13U | 31.76 in. (80.67 cm) | 17.5 in. (44.5 cm) | 22.7 in. (57.78 cm) | 150 lbs (68.2 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9000 | 9516 | Switch | 21U | 31.76 in. (80.67 cm) | 17.5 in. (44.5 cm) | 36.7 in. (93.41 cm) | 192 lbs (87.3 kg) | Spec Sheet | Installation Guide | ||
Cisco | 9300-GX Series | N9K-C9316D-GX | Switch | 1U | 25.5 in. (64.8 cm) | 17.37 in. (44.13 cm) | 4.37 in. (1.72 cm) | 28.8 lbs (13 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | 9300-GX Series | N9K-C93600CD-GX | Switch | 1U | 25.5 in. (64.8 cm) | 17.37 in. (44.13 cm) | 4.37 in. (1.72 cm) | 28 lbs (12.7 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | 9300-GX Series | N9K-C9364C-GX | Switch | 2U | 22.59 in. (57.4 cm) | 17.41 in. (44.23 cm) | 3.39 in. (8.61 cm) | 29.2 lbs ( 13.2 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | 9300-GX2 Series | 9364D-GX2A | Switch | 2U | 29.78 in. (75.65 cm) | 17.3 in. (43.94 cm) | 3.45 in. (8.76 cm) | 58 lbs (26.3 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | 9300-GX2 Series | 9332D-GX2B | Switch | 1U | 22.9 in. (58.1 cm) | 17.3 in. (43.9 cm) | 1.7 in. (4.4 cm) | 28 lbs (12.7 kg) withour power supplies or fan | Spec Sheet | |||
Cisco | Nexus 9300-FX3 | 93180YC-FX3S | Switch | 1U | 19.6 in. (49.6 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 21 lbs (9.52 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9300 | 93180YC-EX-24 | Switch | 1U | 22.5 in. (57.1 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 17.4 lbs (7.8 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9300 | 93108TC-EX-24 | Switch | 1U | 22.5 in. (57.1 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 17.7 lbs (8 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9300 | 93180YC-FX-24 | Switch | 1U | 22.5 in. (57.1 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 17.4 lbs (7.9 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9300 | 93108TC-FX-24 | Switch | 1U | 22.5 in. (57.1 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 17.4 lbs (7.9 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9300-FX | 93180YC-FX | Switch | 1U | 22.5 in. (57.1 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 17.4 lbs (7.9 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9300-FX | 93108TC-FX | Switch | 1U | 22.5 in. (57.1 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 17.4 lbs (7.9 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9300-FX | 9348GC-FXP | Switch | 1U | 19.7 in. (49.9 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 14.2 lbs (6.44 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9300-FX2 | 9336C-FX2 | Switch | 1U | 24.5 in. (62.3 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 18.8 lbs (8.5 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9300-FX2 | 93240YC-FX2 | Switch | n/a | 23.3 in. (59.1 cm) | 17.3 in. (43.9 cm) | 2.1 in. (5.3 cm) | 22 lbs (10 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9300-FX2 | 93360YC-FX2 | Switch | 2U | 24.14 in. (61.31 cm) | 17.41 in. (44.23 cm) | 3.38 in. (8.59 cm) | 27.4 lbs (12.4 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9300-FX2 | 93216TC-FX2 | Switch | 2U | 23.6 in. (59.9 cm) | 17.41 in. (44.2 cm) | 3.38 in. (8.59 cm) | 27.4 lbs (12.4 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9200 | 92348GC-X | Switch | 1U | 22.5 in. (57.1 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 14.12 lb (6.4 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9200 | 92160YC-X | Switch | 1U | 22.5 in. (57.1 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 14.12 lb (6.4 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9200 | 9272Q | Switch | 2U | 24.5 in. | 17.4 in. | 3.5 in. | 24.6 lb (11.2 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9200 | 92304QC | Switch | 2U | 22.5 in. | 17.5 in. | 3.5 in. | 25.4 lb (11.5 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9200 | 9236C | Switch | 1U | 22.5 in. (57.1 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 18.2 lb (8.3 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9200 | 92300YC | Switch | 1.5U | 22.3 in. | 17.2 in. | 2 in. | 18.6 lb (8.4 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9300-EX | 93180YC-EX | Switch | 1U | 22.5 in. (57.1 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 17.2 lbs (7.8 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9300-EX | 93108TC-EX | Switch | 1U | 22.5 in. (57.1 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 17.7 lbs (8 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9300-EX | 93180LC-EX | Switch | 1U | 22.5 in. (57.1 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 17.2 lbs (7.8 kg) without power supplies or fan | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9300 ACI | 9364C | Switch | 2U | 22.27 in. (56.58 cm) | 17.37 in. (44.13 cm) | 3.38 in. (8.59 cm) | 36.9 lbs (16.74 kg) with power supplies and fans | Spec Sheet | Installation Guide | ||
Cisco | Nexus 9300 ACI | 9332C | Switch | 1U | 22.29 in. (58.1 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 25.1 lbs (11.4 kg ) with power supplies and fans | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 34180YC | Switch | 1U | 22.5 in. (57.1 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 18.4 lbs (8.4 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3464C | Switch | 2U | 22.5 in. (57.1 cm) | 17.4 in. (44.1 cm) | 3.38 in. (8.6 cm) | 35.4 lbs (16.1 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3132C-Z | Switch | 1U | 18.5 in. (46.99 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.36 cm) | 19.2 lbs with power supplies and fan | Spec Sheet | |||
Cisco | Nexus 3000 | 3408-S | Switch | 4U | 31.6 in. | 17.3 in. | 6.97 in. | 107.7 lb (with eight 100G LEMs, PSUs, and fans) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3432D-S | Switch | 1U | 25.4 in. (64.51 cm) | 17.29 in. (43.91 cm) | 1.75 in. (4.44 cm) | 30 lbs (13.6 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3636C-R | Switch | 1U | 31.22 in. (79.3 cm) | 17.3 in. (44 cm) | 16.5 in. (4.2 cm) | 35.62 lbs (12.3 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | C36180YC-R | Switch | 1U | 26.85 in. (68.2 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 27.1 lbs (12.3 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 31128PQ | Switch | 2U | 23.70 in. (60.2 cm) | 17.4 in. (44.2 cm) | 3.39 in. (8.6 cm) | 22.2 lbs (10.1 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3548-X | Switch | 1U | 18.38 in. (46.7 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.36 cm) | 17.4 lbs (7.9 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3524-X | Switch | 1U | 18.38 in. (46.7 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.36 cm) | 17.4 lbs (7.9 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3548-XL | Switch | 1U | 18.38 in. (46.7 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.36 cm) | 17.4 lbs (7.9 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3524-XL | Switch | 1U | 18.38 in. (46.7 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.36 cm) | 17.4 lbs (7.9 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3264C-E | Switch | 2U | 23.5 in. (59.7 cm) | 17.4 in. (44.2 cm) | 3.39 in. (8.6 cm) | 34.82 lbs (15.79 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3264Q | Switch | 2U | 22.32 in. (566 mm) | 17.41 in. (442 mm) | 3.39 in. (88.4 mm) | 32.8 lbs (14.9 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3232C | Switch | 1U | 22.4 in. (56.8 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 22.2 lbs (10.06 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3172PQ | Switch | 1U | 17 in. (43.2 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 18.6 lbs (8.4 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3172PQ-XL | Switch | 1U | 17 in. (43.2 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 18.6 lbs (8.4 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3172TQ | Switch | 1U | 19.7 in. (50.5 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 22 lbs (10 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3172TQ-32T | Switch | 1U | 19.7 in. (50.5 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 22 lbs (10 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3172TQ-XL | Switch | 1U | 19.7 in. (50.5 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 22 lbs (10 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3164Q | Switch | 2U | 22.32 in. (566 mm) | 17.41 in. (442 mm) | 3.48 in. (88.4 mm) | 37 lbs (16.8 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3132Q | Switch | 1U | 19.7 in. (50.5 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 21.5 lbs (9.3 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3132Q-X | Switch | 1U | 19.7 in. (50.5 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 21.5 lbs (9.3 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3132Q-XL | Switch | 1U | 19.7 in. (50.5 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 21.5 lbs (9.3 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3132Q-V | Switch | 1U | 19.7 in. (50.5 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 18.8 lbs (8.5 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 31108PC-V | Switch | 1U | 22.3 in. (56.6 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 21.4 lbs (9.7 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 31108TC-V | Switch | 1U | 22.3 in. (56.6 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 22 lbs (10 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 31108TCV-32T | Switch | 1U | 22.3 in. (56.6 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 22 lbs (10 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3064-X | Switch | 1U | 19.7 in. (50.5 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 20.5 lbs (9.3 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3064-T | Switch | 1U | 22.45 in. (57 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 20.8 lbs (9.5 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3064-32T | Switch | 1U | 22.45 in. (57 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 20.8 lbs (9.5 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3048 | Switch | 1U | 19.7 in. (50.5 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 20.5 lbs (9.3 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3000 | 3016 | Switch | 1U | 19.7 in. (50.5 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.4 cm) | 20.5 lbs (9.3 kg) | Spec Sheet | Installation Guide | ||
Cisco | Nexus 3550 | 3550-H Hydra | Switch | 1U | n/a | n/a | n/a | 15 kg (24 lbs) | Spec Sheet | |||
Cisco | Nexus 3550 | 3550-F Fusion | Switch | 1U | n/a | n/a | n/a | 11 kg (24 lbs) | Spec Sheet | |||
Cisco | Nexus 3550 | 3550-F Fusion HPT | Switch | 1U | n/a | n/a | n/a | 11 kg (24 lbs) | Spec Sheet | |||
Cisco | Nexus 7000 | 4-Slot Switch | Switch | 7U | 24 in. (61 cm) | 17.3 in. (43.69 cm) | 12.2 in. (30.9 cm) | 45 lbs (20 kg) chassis only | Spec Sheet | |||
Cisco | Nexus 7000 | 9-Slot Switch | Switch | 14U | 24 in. (61 cm) | 17.3 in. (43.69 cm) | 24.5 in. (62.2 cm) | 100 lbs (45 kg) chassis only | Spec Sheet | |||
Cisco | Nexus 7000 | 10-Slot Switch | Switch | 21U | 33.1 in. (84.1 cm) | 17.3 in. (43.69 cm) | 36.5 in. (92.7 cm) | 200 lbs (90 kg) chassis only | Spec Sheet | |||
Cisco | Nexus 7000 | 18-Slot Switch | Switch | 25U | 33.1 in. (84.1 cm) | 17.3 in. (43.69 cm) | 43.5 in. (110.5 cm) | 187 lbs (85 kg) chassis only | Spec Sheet | |||
Cisco | MDS 9200 | 9250i | Switch | 2U | 21.4 in. (54.36 cm) | 17.22 in. (43.74 cm) | 3.84 in. (9.75 cm) | 22.4 lbs (10.2 kg) | Spec Sheet | Installation Guide | ||
Cisco | MDS 9100 | 9132T | Switch | 1U | 20.11 in. ` | 17.3 in. | 1.72 in. | 9.1 kg | Spec Sheet | Installation Guide | ||
Cisco | MDS 9100 | 9148 | Switch | 1U | 18.89 in. (47.98 cm) | 17.16 in. (43.59 cm) | 1.72 in. (4.47 cm) | 22.2 lbs (10 kg) | Spec Sheet | Installation Guide | ||
Cisco | MDS 9100 | 9148S | Switch | 1U | 16.34 in. (41.5 cm) | 17.16 in. (43.59 cm) | 1.72 in. (4.37 cm) | 19.84 lbs (9 kg) | Spec Sheet | Installation Guide | ||
Cisco | MDS 9100 | 9124 | Switch | 1U | 16 in. (40.6 cm) | 17.5 in. (44.5 cm) | 1.75 in. (4.5 cm) | 18.5 lbs (8.4 kg) | Spec Sheet | |||
Cisco | MDS 9100 | 9140 | Switch | 1U | 23.1 in. (58.7 cm) | 17.2 in. (43.7 cm) | 1.75 in. (4.45 cm) | 25 lbs (11.4 kg) | Spec Sheet | Installation Guide | ||
Cisco | MDS 9100 | 9120 | Switch | 1U | 23.1 in. (58.7 cm) | 17.2 in. (43.7 cm) | 1.75 in. (4.45 cm) | 25 lbs (11.4 kg) | Spec Sheet | |||
Cisco | MDS 9100 | 9148T | Switch | 1U | 22.3 in. (56.6 cm) | 17.3 in. (43.9 cm) | 1.72 in. (4.37 cm) | 16.7 lbs (8.5 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200-24T | Switch | 1U | 13.8 in. (35 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 11.02 lbs (5 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200-24P | Switch | 1U | 13.8 in. (35 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 12.12 lbs (5.5 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200-24PB | Switch | 1U | 13.8 in. (35 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 12.12 lbs (5.5 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200-24PXG | Switch | 1U | 13.8 in. (35 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 11.33 lbs (5.1 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200-48T | Switch | 1U | 13.8 in. (35 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 11.02 lbs (5 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200-48P | Switch | 1U | 13.8 in. (35 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 12.12 lbs (5.5 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200-48PL | Switch | 1U | 13.8 in. (35 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 12.12 lbs (5.5 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200-48PB | Switch | 1U | 13.8 in. (35 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 12.12 lbs (5.5 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200-48PXG | Switch | 1U | 13.8 in. (35 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 11.98 lbs (5.45 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200L-24T-4G | Switch | 1U | 11.3 in. (28.8 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 9.59 lbs (4.35 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200L-24P-4G | Switch | 1U | 11.3 in. (28.8 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 10.38 lbs (4.71 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200L-48T-4G | Switch | 1U | 11.3 in. (28.8 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 9.97 in. (4.53 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200L-48P-4G | Switch | 1U | 11.3 in. (28.8 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 10.58 lbs (4.8 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200L-48PL-4G | Switch | 1U | 11.3 in. (28.8 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 10.58 lbs (4.8 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200L-24T-4X | Switch | 1U | 11.3 in. (28.8 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 9.59 lbs (4.35 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200L-24P-4X | Switch | 1U | 11.3 in. (28.8 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 10.38 lbs (4.71 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200L-48T-4X | Switch | 1U | 11.3 in. (28.8 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 9.97 lbs (4.53 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200L-48P-4X | Switch | 1U | 11.3 in. (28.8 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 10.58 lbs (4.8 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C922L-48PL-4X | Switch | 1U | 11.3 in. (28.8 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 10.58 lbs (4.8 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200L-24PXG-4X | Switch | 1U | 13.8 in. (35 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 12 lbs (5.44 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200L-24PXG-2Y | Switch | 1U | 13.8 in. (35 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 12 lbs (5.44 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200L-48PXG-4X | Switch | 1U | 13.8 in. (35 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 12.6 lbs (5.71 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9200 | C9200L-48PXG-2Y | Switch | 1U | 13.8 in. (35 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 12.6 lbs (5.71 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9300 | C9300-24T | Switch | 1U | 16.1 in. (40.9 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 16.03 lbs (7.27 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9300 | C9300-24P | Switch | 1U | 16.1 in. (40.9 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 16.33 lbs (7.4 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9300 | C9300-24U | Switch | 1U | 16.1 in. (40.9 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 16.63 lbs (7.54 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9300 | C9300-24UXB | Switch | 1U | 17.1 in. (43.4 cm ) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 18.18 lbs (8.25 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9300 | C9300-24UB | Switch | 1U | 16.1 in. (40.9 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 16.63 lbs (7.54 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9300 | C9300-24UXB | Switch | 1U | 17.1 in. (43.4 cm ) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 18.18 lbs (8.25 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9300 | C9300-24H | Switch | 1U | 16.1 in. (40.9 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 16.63 lbs (7.54 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9300 | C9300-48T | Switch | 1U | 16.1 in. (40.9 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 16.43 lbs (7.45 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9300 | C9300-48P | Switch | 1U | 16.1 in. (40.9 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 16.73 lbs (7.59 kg) | Spec Sheet | Installation Guide | ||
Cisco | Catalyst 9300 | C9300-48U | Switch | 1U | 16.1 in. (40.9 cm) | 17.5 in. (44.5 cm) | 1.73 in. (4.4 cm) | 17.03 lbs (7.72 kg) | Spec Sheet | Installation Guide | ||
